Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
| Display Size | 23.1 inch | 35 inch | 47.1 inch |
| Outline Size(mm) | 597.4*60.4*15.8 | 891.6*60.4*15.8 | 1211.2*67.5*24.3 |
| Display Area(mm) | 585.6*48.2 | 880.4*50 | 1197.2*50.7 |
| Resolution | 1920*158 | 2880*158 | 3840*160 |
| Brightness | 400CD/㎡ | 400CD/㎡ | 500CD/㎡ |
| Contract Ratio | 3000:01:00 | 3000:01:00 | 1000:01:00 |
| Application: | Indoor | Color: | Black |
| Supplier Type: | Original manufacturer, ODM, OEM | Media Available: | datasheet |
| Place of Origin: | Guangdong, China | Model Number: | S-CN350TXP01-V02 |
| Function: | SDK | Pixel Pitch: | 3mm |
| Specification: | Stretch bar | Product name: | Digital shelf edge displays |
| Screen Brand: | BOE | Contrast: | 3000:1(Typ.)(transmissive) |
| Resolution: | 1920*158 | Visual angle (U/D/L/R): | 89°/89°/89°/89° |
| Management System: | CMS, Windows OS(Optional) | Support Language: | Multilingual OSD Operation |
| Operating Temperature: | 0℃~50℃ | VESA: | Support wall mount |
Want to know more how to improve ESLs in your store?
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2025, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.