Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
WIFI electronic tag solution can easily realize modern information management through the original wifi network system.
Through a simple software deployment can be docked to your information management system, realize digital display, and help enterprises efficient digital office.
ZhSunyco®’s wifi tag management system docks to your information management system and transmits wifi signals to the electronic tags to enable the display of information.
Shell | Dimensions(W*H*D) | 180.0*130.0*13.0(mm) |
---|---|---|
Colors | White/Customized | |
Display | Active Area(H*V) | 163.2*98.0(mm) |
Resolution(H*V) | 800x480 | |
Pixel Colors | BWR | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | Wifi |
Protocol | Private Protocol | |
Distance | Base on wifi cover range | |
Battery | Type | Rechargeable Batteries |
Life | ≥5 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Shell | Dimensions(W*H*D) | 237.9*176.9*13.5(mm) |
---|---|---|
Colors | White/Customized | |
Display | Active Area(H*V) | 215.5*143.7(mm) |
Resolution(H*V) | 960x640 | |
Pixel Colors | BWR | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | Wifi |
Protocol | Private Protocol | |
Distance | Base on wifi cover range | |
Battery | Type | Rechargeable Batteries |
Life | ≥5 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Shell | Dimensions(W*H*D) | 298.0*232.0*13.8(mm) |
---|---|---|
Colors | White/Customized | |
Display | Active Area(H*V) | 275.5*195.2(mm) |
Resolution(H*V) | 960x680 | |
Pixel Colors | BWR | |
Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Communication Info. | Frequency | Wifi |
Protocol | Private Protocol | |
Distance | Base on wifi cover range | |
Battery | Type | Rechargeable Batteries |
Life | ≥5 years | |
Replacement | Available Option | |
Operating Ambient | Temperature | 0°C~40°C |
Humidity | 45%~70%RH |
Demensions | W*H*D | 91*77*1.2 (mm) |
---|---|---|
3.6*3.0*O.05 (inch) | ||
Weight | 2.18士0.5g | |
Display | Active Area (H*V) | 84.8*63.6 (mm) |
1.1*1.1 (inch) | ||
Resolution (H*V) | 152*152 | |
Pixel Colors | BW/BWR/BWY | |
Display Technology | Dot-matrix E-ink Epaper Display | |
Viewable Angle | Close to 180° | |
Operating Ambient | Operate Temperature | 0'C-40°C |
Operate Humidity | 5% -80% (no condensation) | |
Response Speed | 5s (2 colors ESL), 1O (3 colors ESL) | |
ESL Operating Frequency | 433 MHz Sub-GHz ISM | |
Page Cache | Up to 4 pages | |
Protocol | Private |
Firmware upgrade via over-the-air download
Firmware upgrade via over-the-air download
Improve the anti-interference of data transmission through frenquency hopping spread spectrum technology and ensure 100% label update
Support POE technology to simplify wiring and save costs
TCP/IP (Private Protocol)
Circle with a radius of 13-15m (43-50 ft)(Area 530-706m2 (5705-7599ft2))
Our Wifi ESL software supports deployment on the client’s local or cloud-based servers to ensure data security.
We provide API interface in HTTP & JSON format to integrate with your original system to achieve data synchronization.
Support for tag customization templates, providing rich draggable editing controls to achieve diverse presentation forms.
ZhSunyco® strengthens the value of businesses and organizations with our expansive range of cutting-edge digital solutions.
Copyright © 2022, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.