Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
| Panel info | Model No. | S-CN476P2-V02 | ||
| LCD Display | Double-sided | |||
| Display Outline Size(mm) | 1199.84*241.42*55 | |||
| Display Area(mm) | 1189.44(H)*223.02(V) | |||
| Resolution | 1920*360 | |||
| Brightness | 700CD/㎡ | |||
| Pixel Pitch | 0.6195 | |||
| Contract Ratio | 1200:1(Typ.Transmissive) | |||
| View Angle | 89/89/89/89 U/D/L/R | |||
| System | CPU | Rockchip RK3288, Quad-core ARM Cortex-A17, 1.8GHz, 28nm | ||
| Operating System | Android 7.1 | |||
| RAM | 1G | |||
| ROM | 8G (NAND Flash) | |||
| Other Parameters | VESA | 15*80mm(M3)、15*50mm(M3) | ||
| Power | 150W | |||
| Operating Temperature | 0℃~50℃ | |||
| OSD Language | Multilingual OSD operation | |||
| Wireless Display System | CMS, Windows OS(Optional) | |||
Want to know more how to improve ESLs in your store?
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2025, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.