Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Panel info | Model No. | S-CN476TXP02-V03 |
LCD Display | Double-sided | |
Display Outline Size(mm) | 1199.84 × 241.42 × 56.27 | |
Display Area(mm) | 1169.6(H)*211(V) | |
Resolution | 1920*360 | |
Brightness | 700CD/㎡ | |
Backlight Life | 30,000 Hrs (Min.) | |
Contract Ratio | 1900/2/19 0:01 | |
View Angle | 89/89/89/89 U/D/L/R | |
System | CPU | T972QuadCoreA55,1.9GHz |
Operating System | Android 9.0 | |
RAM | 2GB | |
ROM | 16GB | |
Interface | Card Socket | PUSH-PUSH TF Card Socket |
USB | 2Pcs TYPE A(USB OTG&HOST) | |
Power Jack | DC IN(12V/3A) | |
Internet | Wi-Fi | 2.4G(802.11b ;802.11 g/n) |
LAN | 100M Network port | |
BLE | Ble V4.2 of 1, 2 and 3 Mbps | |
Other Parameters | Power | 160W |
AG anti dazzle glass | 2 MM | |
Operating Temperature | 0℃~50℃ | |
OSD Language | Multilingual OSD operation | |
Wireless Display System | CMS, Windows OS(Optional) |
ZhSunyco® strengthens the value of businesses and organizations with our expansive range of cutting-edge digital solutions.
Copyright © 2022, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.