Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Model No. | S-CN370P1-V01 | |||
Display Outline Size(mm) | 914.92*280.84*43.5 | |||
Display Area(mm) | 899.712(H)*253.044(V) | |||
Resolution | 1920*540 | |||
Brightness | 700CD/㎡ | |||
Pixel Pitch | 0.4686 | |||
Contract Ratio | 1200:01:00 | |||
Panel info | View Angle | 89/89/89/89 U/D/L/R | ||
CPU | Allwinner A40I, Quad-core ARM, Cortex A7,1.5G | |||
Operating System | Android 6.0 | |||
RAM | 1G | |||
System | ROM | 8G (NAND Flash) | ||
Micro USB | USB OTG | |||
USB Hostx2 | USB Host 2.0 | |||
Interface | AC IN | Power supply | ||
Wi-Fi | 802.11 b/g/n | |||
Internet | LAN | 10M/100M | ||
Video Format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||
Audio Format | MP3/WMA/AAC etc. | |||
Media play | Picture Format | JPG、JPEG、BMP、GIF、PNG , etc.maximum resolution to 4096*4096; | ||
VESA | Support wall mount (200*200mm) | |||
Power | 50W | |||
Operating Temperature | 0℃~50℃ | |||
OSD Language | Multilingual OSD operation | |||
Other Parameters | Wireless Display System | CMS, Windows OS(Optional) |
ZhSunyco® strengthens the value of businesses and organizations with our expansive range of cutting-edge digital solutions.
Copyright © 2022, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.