Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Panel info | Model No. | S-CN240TXP01-V03 | ||
Display Outline Size(mm) | 615.6*135.1*33.2 | |||
Display Area(mm) | 597.888(H)*112.104(V) | |||
Resolution | 1920*360 | |||
Brightness | 300CD/㎡ | |||
Pixel Pitch | 0.3114 | |||
Contract Ratio | 1200:01:00 | |||
View Angle | 89/89/89/89 U/D/L/R | |||
System | CPU | Allwinner A40I, Quad-core ARM, Cortex A7,1.5G | ||
Operating System | Android 6.0 | |||
RAM | 1G | |||
ROM | 8G (NAND Flash) | |||
Interface | Micro USB | USB OTG | ||
USB Hostx2 | USB Host 2.0 | |||
Power Jack | DC IN 12V/3A | |||
Other Parameters | VESA | Support wall mount | ||
Power | 30W | |||
Operating Temperature | 0℃~50℃ | |||
OSD Language | Multilingual OSD operation | |||
Wireless Display System | CMS, Windows OS(Optional) |
ZhSunyco® strengthens the value of businesses and organizations with our expansive range of cutting-edge digital solutions.
Copyright © 2022, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.