Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Digitizing the way large and medium retailers handle inventory and product pricing.
Connecting small retail store chains through efficient cloud service management.
Real-time inventory tracking system for on-the-go warehousing monitoring.
Size | 24inch | 29inch | 37 inch | 47.6 inch | |
CPU | RK3288,ARM Cortex-A17 Quad-core,up to 1.8GHz | S700,Quad-core A53 SMP4,up to 1.2GHz | S700,Quad-core A53 SMP4,28nm | RK3288,Quad-core,ARM Cortex-A17,1.8GHz,28nm | |
Operating System | Android 7.1 | Android 5.1.1 | Android 5.1.1 | Android 7.1 | |
RAM | 2GB | 1GB | 1GB | 2GB | |
ROM | 8GB | 8GB | 8GB | 8GB | |
Card Socket | PUSH-PUSH TF Card Socket | PUSH-PUSH TF Card Socket | PUSH-PUSH TF Card Socket | PUSH-PUSH TF Card Socket | |
Micro USB | USB OTG | USB OTG | USB OTG | USB OTG | |
Power supply | AC100-240V@50/60HZ | AC100-240V@50/60HZ | AC100-240V@50/60HZ | AC100-240V@50/60HZ | |
Operation temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ | |
Network | Wi-Fi2.4G / Ethernet | WiFi/ Ethernet/ BT4.2 | Wi-Fi2.4G / Etherne(10M/100M)/BT4.2 | LAN(RJ11&RJ12&RJ45) / Wi-Fi / | |
Backlight Life | 30,000 Hrs (Min.) | 30,000 Hrs (Min.) | 30,000 Hrs (Min.) | 30,000 Hrs (Min.) |
ZhSunyco® strengthens the value of businesses and organizations with our expansive range of cutting-edge digital solutions.
Copyright © 2022, ZhSunyco®. Terms of Service and Privacy Policy. All rights reserved. Powered by MML.
*We respect your confidentiality and all information are protected.